Porsche Parade 2023 Wednesday |
06/21/2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for S02O [3 Cars] (10:09:06 AM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 825A | Steve Dunn | 1987 911 | ||||
64.176 | DNF | DNF | 58.332 | 58.332 | ||||
2 | 684A | Carey Spreen | 2004 Boxster S 550 | |||||
60.887 | 61.878 | 61.400(1) | 59.300 | 59.300 | ||||
(0.968) | ||||||||
3 | 526A | William Stubbs | 1987 911 | |||||
DNF | 97.430 | DNF | 88.731 | 88.731 | ||||
(29.431) |