Porsche Parade 2023 Thursday |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for P06O [6 Cars] (12:53:14 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 77A | Ed Hunter | 2015 911 GT3 | ||||
49.802 | 52.450(1) | 49.071 | 50.806 | 49.071 | ||||
T | 2 | 481B | Tyler Biesemeyer | 2016 Cayman GTS | ||||
51.963 | 58.576(1) | 52.799(1) | 50.522 | 50.522 | ||||
(1.451) | ||||||||
3 | 481A | James Biesemeyer | 2016 Cayman GTS | |||||
52.365 | 53.487 | 51.617 | 51.407 | 51.407 | ||||
(0.885) | ||||||||
4 | 1070A | David Cardone | 2005 GT3 | |||||
56.556(1) | 54.273 | 54.531(1) | 53.341 | 53.341 | ||||
(1.934) | ||||||||
5 | 91A | Patrick Norris | 2016 GT4 | |||||
58.247 | 57.714 | DNF | 58.110 | 57.714 | ||||
(4.373) | ||||||||
6 | 292A | Wilbur Stover | 2002 GT2 | |||||
No Time | ||||||||
  |