Porsche Parade 2023 Thursday |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for P04O [5 Cars] (09:34:39 AM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 166A | Lawrence Sharp | 2014 Cayman | ||||
52.471 | 51.949 | 51.761 | 52.015 | 51.761 | ||||
T | 2 | 885A | Tim Ascough | 2006 Cayman S | ||||
56.843(1) | 53.063 | 52.402 | 57.781 | 52.402 | ||||
(0.641) | ||||||||
3 | 256A | Glenn Crawford | 2009 Cayman S | |||||
RRN | DNF | 56.141 | 55.048 | 55.048 | ||||
55.528 | (2.646) | |||||||
4 | 618A | Blaine Delancey | 2011 997.2 | |||||
DNF | DNF | 56.983 | 59.658 | 56.983 | ||||
(1.935) | ||||||||
5 | 229A | Brent Palmer | 2006 911S | |||||
No Time | ||||||||
  |