Porsche Parade 2023 Thursday |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for P03O [5 Cars] (09:32:23 AM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 726A | Caevon Hekmaty | 1980 911SC | ||||
54.898 | 54.619 | 54.363 | 54.270 | 54.270 | ||||
T | 2 | 812A | Wolfe MacLeod | 1985 911 | ||||
60.802 | 58.231 | 57.047 | 56.630 | 56.630 | ||||
(2.360) | ||||||||
3 | 726B | Anton Hekmaty | 1980 911SC | |||||
63.227(1) | 58.226 | 57.161(1) | 56.753 | 56.753 | ||||
(0.123) | ||||||||
4 | 52A | James Cambron | 1988 911 Carrera | |||||
76.633 | 68.312 | 71.206 | 62.973 | 62.973 | ||||
(6.220) | ||||||||
5 | 164A | Kaj Lea | 1993 964 RS America | |||||
No Time | ||||||||
  |