Porsche Parade 2023 Thursday |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for M03O [5 Cars] (12:26:57 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 397A | Steve Lau | 2010 Cayman | ||||
46.936 | 50.625(2) | 48.942(1) | 45.840 | 45.840 | ||||
T | 2 | 141A | Leeds Gulick | 2020 718 Cayman GT4 Clubs | ||||
51.270(1) | 49.346 | 63.469(3) | 49.677 | 49.346 | ||||
(3.506) | ||||||||
3 | 545B | Bill Thorp | 2000 Boxster | |||||
60.810(2) | 56.305(3) | 50.939 | 57.605(3) | 50.939 | ||||
(1.593) | ||||||||
4 | 551A | Kimberley Crumb | 2021 Cayman 4.0 | |||||
55.089 | 54.121 | 53.078 | 52.277 | 52.277 | ||||
(1.338) | ||||||||
5 | 73A | Dan Dazzo | 2020 Porsche Cayman GTS | |||||
57.468(1) | 52.855 | 53.189 | 53.275 | 52.855 | ||||
(0.578) |